<aside> 💾 Master reference for every Mystery Demo: Pied Piper recording, transcript, and collected asset. All links resolve to the shared Google Drive folder.
</aside>
| Asset | Type | Format | Link | Notes |
|---|---|---|---|---|
| Intro Meeting — Sept 9, 2024 | Recording | MP4 | View Recording | 35 min. Ryan Chen SDR + Lisa Park AE. |
| Intro Meeting — Sept 9, 2024 | Transcript | Google Doc | Open Transcript | Cleaned via Loom export. |
| Demo Meeting — Sept 16, 2024 | Recording | MP4 | View Recording | 60 min. Lisa Park AE + Mike Torres SE. |
| Demo Meeting — Sept 16, 2024 | Transcript | Google Doc | Open Transcript | Cleaned via Loom export. |
| StreamCore Technical Architecture | Sales Deck | Download | Shared post-demo, 32 pages. | |
| FinServ Case Study | Case Study | Download | Featuring top-10 US bank (NDA'd). | |
| ROI Calculator | Tool | Google Sheet | Open | Customized for NexaFlow scenario. |
| Integration Guide | Documentation | Download | AWS partner-aligned reference. |
| Asset | Type | Format | Link | Notes |
|---|---|---|---|---|
| Intro Meeting — Sept 11, 2024 | Recording | MP4 | View Recording | 20 min. Amir Hassan CTO. |
| Intro Meeting — Sept 11, 2024 | Transcript | Google Doc | Open Transcript | Cleaned via Loom export. |
| Demo Meeting — Sept 19, 2024 | Recording | MP4 | View Recording | 30 min. Founder-led live coding demo. |
| Demo Meeting — Sept 19, 2024 | Transcript | Google Doc | Open Transcript | Cleaned via Loom export. |
| API Documentation | External Link | Public | compressx.io/docs/api | Open-source-first; no NDA required. |
| ML Compression Benchmark Report | Report | Download | Flagship technical content piece. | |
| Developer Community Invite | External Link | Discord | discord.gg/compressx | 12K+ members. |
| Asset | Type | Format | Link | Notes |
|---|---|---|---|---|
| Intro Meeting — Sept 12, 2024 | Recording | MP4 | View Recording | 35 min. Jennifer Walsh AE. |
| Intro Meeting — Sept 12, 2024 | Transcript | Google Doc | Open Transcript | Cleaned via Loom export. |
| Demo Meeting — Sept 20, 2024 | Recording | MP4 | View Recording | 50 min. Walsh + Thomas Reed Compliance Director. |
| Demo Meeting — Sept 20, 2024 | Transcript | Google Doc | Open Transcript | Cleaned via Loom export. |
| SOC2 Report Summary | Compliance Doc | Download | Type II attestation, redacted summary. | |
| HIPAA Compliance Whitepaper | Whitepaper | Download | Healthcare vertical positioning piece. | |
| Data Residency Documentation | Technical Doc | Download | US, EU, GovCloud options. | |
| Enterprise Security Architecture | Architecture Doc | Download | Zero-trust reference model. |
| Asset | Type | Format | Link | Notes |
|---|---|---|---|---|
| Product Trial Walkthrough — Sept 15–22, 2024 | Recording | MP4 | View Recording | Self-serve trial, recorded screen walkthrough. |
| Product Trial Notes | Transcript | Google Doc | Open Transcript | Observed usage patterns + friction points. |
| Sales Call — Sept 18, 2024 | Recording | MP4 | View Recording | 25 min. Jake Morrison AE (usage-triggered outreach). |
| Sales Call — Sept 18, 2024 | Transcript | Google Doc | Open Transcript | Cleaned via Loom export. |
| Getting Started Guide | Documentation | Download | Self-serve onboarding reference. | |
| API Documentation | External Link | Public | zipbit.io/docs | Developer-accessible without sign-up. |
| Customer Testimonials | External Link | Public | zipbit.io/customers | SMB social proof page. |
| Asset | Type | Format | Link | Notes |
|---|---|---|---|---|
| Intro Meeting — Sept 17, 2024 | Recording | MP4 | View Recording | 30 min. Amanda Brooks SDR + Daniel Wright AE. |
| Intro Meeting — Sept 17, 2024 | Transcript | Google Doc | Open Transcript | Cleaned via Loom export. |
| Demo Meeting — Sept 25, 2024 | Recording | MP4 | View Recording | 75 min. Wright AE + Karen Patel SE + Rob Finley SA. |
| Demo Meeting — Sept 25, 2024 | Transcript | Google Doc | Open Transcript | Cleaned via Loom export. |
| FlowSuite Platform Deck | Sales Deck | Download | 42 slides. Covers full pipeline + compression + governance. | |
| Enterprise Case Studies (3-pack) | Case Study | Download | Fortune 500 logos; implementation detail. | |
| Security & Compliance Package | Compliance Doc | Download | SOC2 + HIPAA + FedRAMP + ISO 27001. | |
| Partner Ecosystem Guide | Partner Doc | Download | Snowflake partnership details + integrations. | |
| Implementation Timeline Template | Template | Download | Typical 6-month enterprise rollout plan. |
| Vendor | Recordings | Transcripts | Sales Collateral |
|---|---|---|---|
| DataStreamify | 2 (intro + demo, 95 min total) | 2 (cleaned) | 4 documents |
| CompressX | 2 (intro + demo, 50 min total) | 2 (cleaned) | 3 documents + community links |
| StreamGuard | 2 (intro + demo, 85 min total) | 2 (cleaned) | 4 compliance documents |
| ZipBit | 2 (trial walkthrough + sales call, ~50 min) | 2 (cleaned) | 3 self-serve assets |
| DataFlowPro | 2 (intro + demo, 105 min total) | 2 (cleaned) | 5 enterprise documents |
| Total | 10 meetings, ~14.5 hours | 10 transcripts | 19 documents |
<aside> 📁 Full asset tree on Google Drive: Mystery Demo: Pied Piper shared folder. Folder is structured by vendor, then by asset type. Partner access: Richard Hendricks (CEO), Jared Dunn (COO), Monica Hall (VP Sales).
</aside>